Startup Costs
Your startup costs ensure you have everything needed to hit the ground running. See what expenditures are involved, what you get, and the price ranges you can expect.
Low-End | Type Of Expenditure | High-End |
---|---|---|
$49,500 | Initial Franchise Fee | $49,500 |
$500 | Training Expenses | $3,000 |
$45,008 | Equipment and Vehicles | $54,157 |
$350 | GPS Tracking Systems | $600 |
$3,500 | Insurances | $6,000 |
$24,500 | Initial Advertising/Marketing | $24,500 |
$2,500 | Professional Fees | $6,000 |
$0 | Rent (parking location/office) | $2,500 |
$500 | Office Expenses | $1,250 |
$700 | Computer, Phone and Technology Systems | $3,000 |
$5,000 | Custom Marketing & Services Activation Fee | $5,000 |
$500 | Business Licenses and Permits | $5,000 |
$50,000 | Additional Funds | $50,000 |
$182,558 | Total Estimated Initial Investment | $210,507 |
Begin your franchise ownership journey today by clicking below!
Territories & Available Markets
Success is greatly enhanced when you’re in the perfect market. That’s why we only move forward with a new location when we have the right combination of partner and territory.
Explore the map below to see which markets we’re looking for new franchisees.
Are you in the perfect territory for a new location? We want to hear from you!