Startup Costs
Your startup costs ensure you have everything needed to hit the ground running. See what expenditures are involved, what you get, and the price ranges you can expect.
Minimum Net Worth | $750,000 - $1,000,000 |
Average Investment | $635,250* |
Equity | $145,800 |
Equipment Leasing | $376,000 |
Bank Financing | $113,450 |
Royalties | 7.5% - 4.5% (With minimum and declining percentage based on volume.*) |
Brand Fund | 1% |
Technology Fee | $345/month |
Local Advertising | 5% or $2,000/month |
Territory Population | 200,000 |
Owner-Occupied Dwellings | +/- 50,000 |
Term | 10 Years |
Renewals | 2x5 years |
Average # of Employees | 5-7 |
Startup Requirements
Your startup costs ensure you have everything needed to hit the ground running. See what expenditures are involved, what you get, and the investment you can expect to make.
Begin your franchise ownership journey today by clicking below!